Series 2000 Magnehelic® Differential Pressure Gages
Select the Series 2000 Magnehelic® Gage for a versatile low differential pressure gage with a wide choice of 81 models and 27 options to choose from. Using Dwyer’s simple, frictionless Magnehelic® gage movement, it quickly indicates air or noncorrosive gas pressures--either positive, negative (vacuum) or differential. The design resists shock, vibration, over-pressures and is weatherproof to IP67. Select the -HA High Accuracy Magnehelic® Gageoption for an accuracy within 1% of full scale, located below in the Product Configurator. Also included with the –HA option at no extra cost are a mirrored scale overlay and a 6 point calibration certificate.
Model | Description |
2000-0 | Differential pressure gage, range 0-0.50" w.c., minor divisions .01, calibrated for vertical scale position. |
2000-00 | Differential pressure gage, range 0-0.25" w.c., minor divisions .005, calibrated for vertical scale position. |
2000-00N | Differential pressure gage, range .05-0-.2" w.c., minor divisions .005, calibrated for vertical scale position. |
2001 | Differential pressure gage, range 0-1.0" w.c., minor divisions .02. |
2002 | Differential pressure gage, range 0-2.0" w.c., minor divisions .05. |
2003 | Differential pressure gage, range 0-3.0" w.c., minor divisions .10. |
2004 | Differential pressure gage, range 0-4.0" w.c., minor divisions .10. |
2005 | Differential pressure gage, range 0-5.0" w.c., minor divisions .10. |
2006 | Differential pressure gage, range 0-6.0" w.c., minor divisions .20. |
2008 | Differential pressure gage, range 0-8.0" w.c., minor divisions .20. |
2010 | Differential pressure gage, range 0-10" w.c., minor divisions .20. |
2015 | Differential pressure gage, range 0-15" w.c., minor divisions .50. |
2020 | Differential pressure gage, range 0-20" w.c., minor divisions .50. |
2025 | Differential pressure gage, range 0-25" w.c., minor divisions .50. |
2030 | Differential pressure gage, range 0-30" w.c., minor divisions 1.0. |
2040 | Differential pressure gage, range 0-40" w.c., minor divisions 1.0. |
2050 | Differential pressure gage, range 0-50" w.c., minor divisions 1.0. |
2060 | Differential pressure gage, range 0-60" w.c., minor divisions 2.0. |
2080 | Differential pressure gage, range 0-80" w.c., minor divisions 2.0. |
2100 | Differential pressure gage, range 0-100" w.c., minor divisions 2.0. |
2150 | Differential pressure gage, range 0-150" w.c., minor divisions 5.0. |
Đồng hồ đo chênh áp suất Dwyer Series 2000 Magnehelic tại Việt Nam
- AT2E
- Bircher
- Beckhoff
- BROOKS INSTRUMENT
- Beijer Electronics
- Baumuller
- Celem
- Deublin
- DAIICHI ELECTRONICS
- DWYER
- Elau Schneider
- EMT-Siemens
- Fireye
- Fotoelektrik Pauly
- GEMU
- Hirose Valve
- IBA AG
- Keller
- Kyowa
- KINETROL
- KOGANEI
- Klaschka
- JINDA
- Land Ametek
- Mark-10
- Matsushima
- Kawaki
- Nireco
- Ohkura
- OKAZAKI
- PILZ
- PAVONE SISTEMI
- STI Vibration Monitoring
- Sor
- Aira
- Redlion
- TMEIC
- TDK-Lambda
- Teclock
- Toyo electric
- Staubli
- Tempsens
- Youngtech (YTC)
- Santest
- Wise
- Telco Sensors
- WILCOXON
- Logika
- GASTRON
- Maxcess
- Intorq
- Riels
- AML Instruments
- AVS Romer
- Forney
- Thermo Fisher
- BURKERT
- Teracom
- COSA Xentaur
- Pisco
- Vibro-Meter
- Schenck Process
- Kendrion
- Bellin Pump
- Stober
- CEMB
- Hengstler
- ME-systeme
- Brugger Feinmechanik
- Spohn & Burkhardt
- Helukabel
- Rechner Sensors
-
Trực tuyến:1
-
Hôm nay:1053
-
Tuần này:2597
-
Tháng trước:7879
-
Tất cả:843088