echnical attributes
|
Name |
Value |
Unit |
|---|---|---|
| Type | 2000 | |
| Product sub-group | On/off valves | |
| Actuator version | Classic | |
| Main valve operating principle | Angle seat valve | |
| Valve piloting type | Pneumatic | |
| Nominal pressure min | 0 | bar |
| Nominal pressure max | 14 | bar |
| Control pressure min | 1,6 | bar |
| Control pressure max | 10 | bar |
| Control pressure vacuum | No | |
| Temperature environment min | -10 | °C |
| Temperature environment max | 60 | °C |
| Temperature medium min | -10 | °C |
| Temperature medium max | 180 | °C |
| Kv value (water) | 77 | m3/h |
| Nominal pressure (DIN EN 1333) | PN 25 | |
| Nominal Pressure (DIN EN 1759) | Class 150 | |
| CIP capable | Yes | |
| SIP capable | Yes | |
| Control function | A - normally closed (NC) | |
| Fluidic port connection number | 2 | |
| Valve function number of switching positions | 2 | |
| Valve function manual actuation | No | |
| Valve construction | Valve complete | |
| Seat seal material category | Plastics | |
| Seat seal material | PTFE (Polytetrafluorethylene) | |
| Orifice | 65 | mm |
| Body nominal size | 65 | mm |
| Body nominal size (IN) | 2 1/2 inch | |
| Valve body material category | Metals | |
| Valve body material | Gun metal | |
| Valve raw body manufacture | cast | |
| Valve body surface treatment internal | unmachined | |
| Valve body surface treatment external | untreated | |
| Port connection 1 type | Inner thread | |
| Port connection 1 thread type | G | |
| Port connection 1 thread marking | 2 1/2 | |
| Flow | Above seat | |
| Installation length | 185 | mm |
| Interface to actuator | metric | |
| Actuator size | 80 | mm |
| Actuator material | PA (Polyamide) | |
| Control air connection material | Brass | |
| Control air connection type | Internal thread | |
| Control air connection thread type | G | |
| Control air connection diameter (inch) | 1/4 inch | |
| Control air connection 1 pre-mounted | Plug | |
| Control air connection 2 pre-mounted | Plug | |
| Control air hole diameter | 2 | mm |
| Control air connection position | in line direction | |
| Control cone | No | |
| Actuator increased chemical resistance | No | |
| O-ring between cover and bush | No | |
| Position monitoring via magnetic piston | No | |
| Seal nipple body material | Graphite | |
| Packed seal enclosed | No | |
| Oxygen version | No | |
| Vacuum version | No | |
| Additional manual actuation included | No | |
| Manufacturer´s test certificate 3.1 included | No | |
| Weight | 5,300000 | kg |
| Approval type | ATEX, IECEx | |
| Certification type | II 2 D Ex h IIIC T135°C Db, Ex h IIC T4 Gb, Ex h IIIC T135°C Db, II 2 G Ex h IIC T4 Gb |
Van điều khiển Burkert 1398-Burkert Việt Nam
- AT2E
- Bircher
- Beckhoff
- BROOKS INSTRUMENT
- Beijer Electronics
- Baumuller
- Celem
- Deublin
- DAIICHI ELECTRONICS
- DWYER
- Elau Schneider
- EMT-Siemens
- Fireye
- Fotoelektrik Pauly
- GEMU
- Hirose Valve
- IBA AG
- Keller
- Kyowa
- KINETROL
- KOGANEI
- Klaschka
- JINDA
- Land Ametek
- Mark-10
- Matsushima
- Kawaki
- Nireco
- Ohkura
- OKAZAKI
- PILZ
- PAVONE SISTEMI
- STI Vibration Monitoring
- Sor
- Aira
- Redlion
- TMEIC
- TDK-Lambda
- Teclock
- Toyo electric
- Staubli
- Tempsens
- Youngtech (YTC)
- Santest
- Wise
- Telco Sensors
- WILCOXON
- Logika
- GASTRON
- Maxcess
- Intorq
- Riels
- AML Instruments
- AVS Romer
- Forney
- Thermo Fisher
- BURKERT
- Teracom
- COSA Xentaur
- Pisco
- Vibro-Meter
- Schenck Process
- Kendrion
- Bellin Pump
- Stober
- CEMB
- Hengstler
- ME-systeme
- Brugger Feinmechanik
- Spohn & Burkhardt
- Helukabel
- Rechner Sensors
- DMN-WESTINGHOUSE
- Reitz
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Thống kê truy cập
-
Trực tuyến:2
-
Hôm nay:700
-
Tuần này:700
-
Tháng trước:9109
-
Tất cả:1055796




Email: